Results and Ladder - Winter 2023
Download the Highlights in PDF format below
Name | Type | Size |
---|---|---|
0 KB | ||
application/pdf | 148 KB | |
application/pdf | 171 KB | |
application/pdf | 170 KB | |
application/pdf | 167 KB | |
application/pdf | 167 KB | |
application/pdf | 171 KB | |
application/pdf | 171 KB | |
application/pdf | 172 KB | |
application/pdf | 171 KB | |
application/pdf | 171 KB | |
application/pdf | 168 KB | |
application/pdf | 169 KB | |
application/pdf | 166 KB | |
application/pdf | 169 KB | |
application/pdf | 170 KB | |
application/pdf | 169 KB | |
application/pdf | 170 KB | |
application/pdf | 172 KB | |
application/pdf | 169 KB | |
application/pdf | 171 KB | |
application/pdf | 170 KB | |
application/pdf | 110 KB |
Page Last Updated April 27, 2024
Score Sheets
Please note that all Score Sheets should be emailed to recorder@drdainc.org at the end of game night.
Unfortunately, in the past, Score Sheets have been emailed to Phil's personal email address, however, we no longer have access to this.