Results and Ladder - Winter 2023
Download the Highlights in PDF format below
| Name | Type | Size |
|---|---|---|
|
|
0 KB | |
|
|
application/pdf | 273 KB |
|
|
application/pdf | 275 KB |
|
|
application/pdf | 273 KB |
|
|
application/pdf | 270 KB |
|
|
application/pdf | 268 KB |
|
|
application/pdf | 267 KB |
|
|
application/pdf | 271 KB |
|
|
application/pdf | 269 KB |
|
|
application/pdf | 270 KB |
|
|
application/pdf | 267 KB |
|
|
application/pdf | 270 KB |
|
|
application/pdf | 267 KB |
|
|
application/pdf | 273 KB |
|
|
application/pdf | 276 KB |
|
|
application/pdf | 266 KB |
Page Last Updated April 27, 2024
Score Sheets
Please note that all Score Sheets should be emailed to recorder@drdainc.org at the end of game night.
Unfortunately, in the past, Score Sheets have been emailed to Phil's personal email address, however, we no longer have access to this.

